HABIB ULLAH SHEIKH PVT(Ltd).
To Un-Subscribe Your E-Mail Address Click Here:http://www.pakstocks.com.pk/
There is new feature in Daily Report, you just need to click on share to see its detail.
Market At Glance
Date kse 100 index Change Volume Advanced Declined No Change Total
Sep 10 2008 9315.68 +36.06 21,689,000 69 35 81 185
 
Symbol Look Up
Select Share from here
Open
High
Low
Close
Change
 
Top 25 Volume Leaders
Share
Open
High
Low
Close
Change
Volumn
NATIONAL BANK OF PAKISTAN 93.02 95.50 93.02 93.89 0.87( 0.94)% 4,766,000
NDLC-IFIC BANK LIMITED 8.69 8.95 8.69 8.88 0.19( 2.19)% 1,519,500
PAKISTAN TELECOMMUNICATION CO 31.50 31.55 31.50 31.50 0.00( 0.00)% 1,426,500
ENGRO CHEMICAL PAKISTAN LTD 181.00 185.50 181.51 184.00 3.00( 1.66)% 1,060,600
UTP-LARGE CAPITAL FUND 6.00 6.00 5.50 5.60 -0.40( -6.67)% 1,047,000
NISHAT MILLS LIMITED 46.75 48.60 47.00 47.89 1.14( 2.44)% 1,001,800
WORLDCALL TELECOM LIMITED 7.80 7.80 7.80 7.80 0.00( 0.00)% 1,000,000
THE HUB POWER COMPANY LIMITED 22.55 23.40 22.60 23.16 0.61( 2.71)% 883,500
OIL & GAS DEVELOPEMENT CO. LTD 97.93 97.93 97.93 97.93 0.00( 0.00)% 679,500
FAUJI FERTILIZER COMPANY LTD 100.30 102.43 100.10 102.06 1.76( 1.75)% 642,000
SEARLE PAKISTAN 68.00 69.50 67.01 67.01 -0.99( -1.46)% 550,500
BOSICOR PAKISTAN LIMITED 8.70 8.78 8.70 8.70 0.00( 0.00)% 379,000
PAKISTAN PETROLEUM LIMITED 193.65 194.90 193.65 193.65 0.00( 0.00)% 369,600
PAKISTAN STATE OIL CO.LTD 279.99 283.95 279.99 281.10 1.11( 0.40)% 364,500
SUI NORTHERN GAS PIPELINES LTD 31.41 32.75 31.41 32.65 1.24( 3.95)% 342,300
PAKISTAN PTA LIMITED 3.18 3.20 3.18 3.20 0.02( 0.63)% 285,000
MCB BANK 238.75 239.50 238.75 238.75 0.00( 0.00)% 263,000
UNITED BANK LIMITED 68.25 68.25 68.25 68.25 0.00( 0.00)% 240,600
JAPAN POWER 4.50 4.50 4.50 4.50 0.00( 0.00)% 174,000
ZEAL PAK CEMENT FACTORY LIMITED 1.16 1.16 1.16 1.16 0.00( 0.00)% 171,000
KARACHI ELCT SUPPLY CORP. 3.86 4.00 3.82 3.99 0.13( 3.37)% 158,500
ATLAS BANK LIMITED 6.85 6.85 6.85 6.85 0.00( 0.00)% 157,500
ATTOCK REFINERY LIMITED 140.90 141.74 140.90 140.90 0.00( 0.00)% 157,300
NetSol Technologies 57.00 57.00 57.00 57.00 0.00( 0.00)% 139,400
NIMIR INDUSTRIAL CHEMICALS LTD 2.13 2.15 2.13 2.13 0.00( 0.00)% 137,000
 
Top 10 Share Price Increases
Share Close Change
NATIONAL FOODS LIMITED 361.04 17.19( 5.00)%
THAL LIMITED 134.25 5.25( 4.07)%
ATTOCK PETROLEUM LIMITED 279.00 4.05( 1.47)%
SECURITY PAPERSACK CORP 75.00 3.00( 4.17)%
ENGRO CHEMICAL PAKISTAN LTD 184.00 3.00( 1.66)%
AGRIAUTO INDUSTRIES LIMITED 46.98 2.23( 4.98)%
NATIONAL REFINERY LIMITED 209.00 1.99( 0.96)%
SINGER PAKISTAN LIMITED 39.79 1.89( 4.99)%
SHELL PAKISTAN LIMITED 312.10 1.79( 0.58)%
FAUJI FERTILIZER COMPANY LTD 102.06 1.76( 1.75)%
Top 10 Share Price Decreases
Share Close Change
SAPPHIRE FIBERS LIMITED 214.00 -11.00( -4.89)%
IGI INSURANCE 167.00 -6.81( -3.92)%
TRI-PACK FILMS LIMITED 154.00 -5.00( -3.14)%
FEROZSONS LABORATORIES LTD. 285.00 -4.99( -1.72)%
ABBOTT LABORATORIES (PAK) LTD 111.50 -3.50( -3.04)%
NEW JUBLEE INS COMPANY LIMITED 108.75 -3.15( -2.82)%
CLARIANT PAKISTAN SPOT 171.90 -2.80( -1.60)%
SEARLE PAKISTAN 67.01 -0.99( -1.46)%
BOC PAKISTAN LIMITED 177.00 -0.85( -0.48)%
HABIB-ADM LIMITED 8.51 -0.69( -7.50)%
 
Upper Cap Companies
Company Upward Cap Previous Rate Current Rate
Singer Pak 39.79 37.90 39.79
Agriautos Ind 46.98 44.75 46.98
Service Indus 82.63 78.70 80.44
National Foods 361.04 343.85 361.04
Cap.Assets Leasing 6.76 5.76 6.76
Lower Cap Companies
Company Downward Cap Previous Rate Current Rate
P.S.O. 279.99 279.99 281.10
Arif Habib Bank 12.05 12.05 12.15
UTP-Large Cap. 5.50 6.00 5.60
Royal Bank Ltd 41.88 44.08 44.00
Dewan Salman 2.94 2.96 3.04
Colony Mills Ltd 14.60 14.96 14.60
H.B.L.Mod. 6.00 6.00 6.00
Abbott (Lab) 110.00 115.00 111.50
Quice Food 2.00 2.10 2.01
Security Paper 71.30 72.00 75.00
Kohinoor Textile 9.00 9.15 9.15
National Assets 0.40 0.45 0.41
ICI Pakistan 129.49 129.50 129.95
Service Indus 78.70 78.70 80.44
Nishat (Chunian) 12.78 12.78 12.78
BOC (Pak) SPOT 177.00 177.85 177.00
PICIC Inv.Fund 13.25 14.25 15.05
JS Growth 7.25 7.40 7.50
Tariq Glass 10.90 11.30 11.39
Pak Suzuki 83.79 83.79 83.79
IGI Insurance 165.12 173.81 167.00
Pak Strat FundXD 5.28 5.28 5.28
Ibrahim Fibres 39.30 40.57 40.90
Faysal BankXD 23.93 23.93 23.93
Ferozsons (Lab) 285.00 289.99 285.00
Equity Mod. 1.75 1.75 1.92
F. Daw.Mut.Fund 5.25 5.25 5.25
Fauji Cement 6.90 6.90 6.95
Fauji Fert Bin Qasim 22.78 22.78 22.78
Habib Mod 6.49 6.50 6.70
Tri-Star 1st. 4.99 5.13 4.99
Highnoon (Lab) 39.20 39.25 40.00
Habib Insurance 30.66 30.66 30.66
Fazal Textile 778.14 778.14 778.14
Genertech 1.48 1.48 1.48
GlaxoSmith XD 108.70 108.70 108.70
Haydery Const 1.03 1.03 1.03
Habib Bank Ltd. 138.45 138.45 138.45
Habib Metro Bank 37.40 37.78 37.79
Bosicor Pakistan 8.70 8.70 8.70
Arif Habib Ltd 109.29 109.29 109.29
Arif Habib Sec. 93.86 93.86 93.86
Askari Bank 27.98 27.98 27.98
AL-Meezan Mut 8.00 8.00 8.00
Atlas Bank Ltd 6.85 6.85 6.85
Atlas Engg. Ltd 26.49 26.49 26.49
Attock Refinery 140.90 140.90 140.90
Bank Al-Falah 31.25 31.25 31.25
Bank AL-Habib 34.14 34.68 34.69
Dewan Cement 9.90 9.90 9.90
B.O.Punjab 24.78 24.78 24.78
Eye Television Net 39.71 39.71 39.71
Century Insurance 21.25 21.25 21.25
Chenab Limited 4.00 4.00 4.00
Colgate Palm 650.00 650.00 650.00
Clariant Pakistan 165.97 174.70 171.90
Cherat Papersack 79.42 79.42 79.42
Dawood Herc.XDXB 231.89 231.90 231.89
D.G.K.Cement 39.28 39.28 39.28
EFU Life Assur 356.75 356.75 356.75
Engro Polymer 19.15 19.15 19.15
B.F.Mod 4.00 4.00 4.00
Singer Pak 37.90 37.90 39.79
PICIC Ins.Ltd. 6.00 6.00 6.00
Packages Limited 141.74 141.74 141.74
Pak Oilfields 243.50 243.50 243.50
Pak PetroleumSPOT 193.65 193.65 193.65
Pak.PTA Ltd. 3.18 3.18 3.20
Progressive Ins. 3.09 3.09 3.09
Pak Refinery 105.00 105.00 105.00
P.T.C.L.A 31.50 31.50 31.50
Stand.Chart.Mod 10.20 10.20 10.20
Jah.Sidd. Co. 332.32 332.32 332.32
Shakarganj Mills 11.84 11.84 12.68
PICIC Energy XD 4.45 4.45 4.45
Soneri Bank 17.50 17.50 17.50
Sui North Gas 31.41 31.41 32.65
Saudi Pak Bank 10.93 10.93 10.93
Thatta Cement 16.00 16.01 16.00
TRG Pakistan 3.82 3.82 3.82
United BankXD 68.25 68.25 68.25
Unity Mod. 0.53 0.53 0.53
Usman Tex. 10.10 10.10 10.10
WorldCall Telecom 7.80 7.80 7.80
Shell Gas LPG 80.29 80.29 80.29
Maple Leaf Cem. 7.44 7.44 7.44
J.D.W.Sugar 56.89 56.89 56.89
J.O.V.& CO. 23.23 23.23 23.23
Japan Power 4.50 4.50 4.50
JS Bank Ltd 10.00 10.00 10.00
JS Global Cap. 238.00 238.00 238.00
Zeal Pak. 1.16 1.16 1.16
JS Value Fund 10.75 10.75 10.75
Kot Addu 40.00 40.00 40.40
Kohinoor Power 18.74 18.74 18.74
Pak.Int.Con.Ter.SPOT 61.70 61.70 62.00
MCB Bank 238.75 238.75 238.75
P.I.A.C.(A) 4.20 4.20 4.20
Mukhtar Textile 0.53 0.53 0.53
Mybank Ltd 12.00 12.25 12.33
National Bank 93.02 93.02 93.89
Netsol Technologie 57.00 57.00 57.00
Nimir Ind.Chemical 2.13 2.13 2.13
New Jubilee Ins. 108.75 111.90 108.75
Oil & Gas Dev. 97.93 97.93 97.93
Pak Reinsur 39.50 39.50 39.50
Pakistan Cement 4.90 4.90 4.90
Int. Ind.XDXBXR 76.70 76.70 76.70
Lucky Cement 57.77 57.77 57.77
 
Today Announcements
Company Name

Date

Time

Announcement

 Pak Services 9/10/2008 9:37:04 AM  BOOK CLOSURE TO 27/10/2008
 Pak Services 9/10/2008 9:37:04 AM  BOOK CLOSURE FROM 21/10/2008
 Pak Services 9/10/2008 9:37:04 AM  ANNUAL GENERAL MEETING WILL BE HELD ON 27/10/2OO8
 Pak Services 9/10/2008 9:37:04 AM  EPS = 9.34
 Pak Services 9/10/2008 9:37:04 AM  PROFIT/LOSS AFTER TAXATION RS. IN MILLION 303.920
 Pak Services 9/10/2008 9:37:04 AM  PROFIT/LOSS BEFORE TAXATION RS. IN MILLION 536.485
 Pak Services 9/10/2008 9:37:04 AM  DIVIDEND = 15%
 Pak Services 9/10/2008 9:37:04 AM  FINANCIAL RESULT FOR THE YEAR ENDED 30/06/2OO8
More >>
 
Board Meeting
Symbol

Company

Date

Gainers and Loser
GAINERS
LOSERS
Symbols

+ve Days

Symbols

-ve Days

PAEL 8 SMTM 13
CHCC 5 CFL 7
NATF 5 BOC 4
TELE 4 KOHE 3
SHFA 4 SURC 3
CPL 4 AACIL 2
HUBC 3 STML 2
AMZV 3 ACBL 2
MEBL 3 ETNL 2
BSBF 2 PRCBL 2
 
Technical Guide
Script Strategy Closing Support Levels Pivot Resistance Levels Recent(One Year) 2 - Intraday
  S2 S1   R1 R2 Highest Lowest Highest Lowest
 LUCK  SOS  57.77 57.77  57.77 57.77  57.77  57.77  150.65  57.76  57.77  57.77
 DGKC  SOS  39.28 39.28